<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADHD Specialists Blog &#187; DID YOU KNOW</title>
	<atom:link href="http://addspecialists.com/blog/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://addspecialists.com/blog</link>
	<description>ADHD BLOG &#124; ADD ADHD BLOG &#124; ADHD SPECIALISTS BLOG</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:02:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARIJUANA LINKED TO TESTICULAR CANCER</title>
		<link>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/</link>
		<comments>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:26 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addadhd]]></category>
		<category><![CDATA[adhd addictive behavior]]></category>
		<category><![CDATA[adhd adults]]></category>
		<category><![CDATA[adhd harmful behavior]]></category>
		<category><![CDATA[adhd kids]]></category>
		<category><![CDATA[adhd meds and cancer]]></category>
		<category><![CDATA[adhd treatment]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=278</guid>
		<description><![CDATA[Young men with early or heavy use of Marijuana appear to have a 70% greater risk of Testicular Cancer.  This risk is even higher the younger the age of first use.]]></description>
			<content:encoded><![CDATA[<p>IN THE NEWS</p>
<p>Young men with early or heavy use of Marijuana appear to have a 70% greater risk of Testicular Cancer.  This risk is even higher the younger the age of first use.</p>
<p>Researchers at the Fred Hutchinson Cancer Research center in Seattle found an association with Nonseminoma, a fast growing and aggressive subtype of testicular cancer.  Of all testicular cancer, 40% is Nonseminoma and the rest are slower growing.</p>
<p>It appears that hormonal changes during puberty make young men more vulnerable.  The findings were independent of other known risk factors, such as family history, cigarette smoking and alcohol use.  It appears that the testes, like the brain, have receptors for tetrahydrocannabinol, or THC, the chemical component of marijuana.</p>
<p>I found this information very interesting.  In our center, we have seen so many young people with ADHD attempt to self-medicate with Marijuana.  It appears the dangers of Marijuana are greater than we initially understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genes Responsible for ADHD Identified</title>
		<link>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/</link>
		<comments>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:34:44 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addadhd]]></category>
		<category><![CDATA[additives and kids]]></category>
		<category><![CDATA[adhd kids]]></category>
		<category><![CDATA[adhd medication]]></category>
		<category><![CDATA[adhd treatment]]></category>
		<category><![CDATA[ADHD updates]]></category>
		<category><![CDATA[adhdbehavior]]></category>
		<category><![CDATA[adhdgenes]]></category>
		<category><![CDATA[attention deficit children]]></category>
		<category><![CDATA[genes and adhd]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=142</guid>
		<description><![CDATA[IN THE NEWS
      Once again the myth that ADHD does not exist is busted&#8230;.. 
By Redaksi Web
Harian Global &#8212; Published: Saturday, 04 July 2009     
Hundreds of variations in genes which more frequently occur among attention-deficit hyperactivity disorder (ADHD) sufferers have been identified by researchers, many of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IN THE NEWS</strong></p>
<p>      <em>Once again the myth that ADHD does not exist is busted&#8230;.. </em></p>
<p><strong>By Redaksi Web<br />
Harian Global &#8212; Published: Saturday, 04 July 2009 </strong>    </p>
<p>Hundreds of variations in genes which more frequently occur among attention-deficit hyperactivity disorder (ADHD) sufferers have been identified by researchers, many of which were known about previously as crucial for behavior and learning.</p>
<p>The variations seen have a broader impact on DNA structure, involving copy number variations (CNVs) which involve repeated or missing stretches of DNA. Many diseases, including schizophrenia and autism, are known to involve CNVs.</p>
<p>Psychiatrist Josephine Elia, M.D., said: &#8220;Because the gene alterations we found are involved in the development of the nervous system, they may eventually guide researchers to better targets in designing early intervention for children with ADHD.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Success is a Result of&#8230;</title>
		<link>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/</link>
		<comments>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:43:21 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[ADD success]]></category>
		<category><![CDATA[adhd good judgement]]></category>
		<category><![CDATA[adhd poor judgement]]></category>
		<category><![CDATA[adhd succcess]]></category>
		<category><![CDATA[adhd treatment california]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=105</guid>
		<description><![CDATA[&#8220;Success is a result of good judgement&#8230;
Good judgement is the result of experience&#8230;
Experience is the result of bad judgement&#8230; &#8221;
I recently found this quote in my notes.  It triggered some thoughts about my clients that I wanted to share with you.  Clients frequently and mistakenly have a magical belief that good judgement just happens.  Let [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Success is a result of good judgement&#8230;<br />
Good judgement is the result of experience&#8230;<br />
Experience is the result of bad judgement&#8230; &#8221;</p>
<p>I recently found this quote in my notes.  It triggered some thoughts about my clients that I wanted to share with you.  Clients frequently and mistakenly have a magical belief that good judgement just happens.  Let me clearly state that good judgement comes from the learning experiences of life.  We are so afraid of what others think and the way others view us, those thoughts drag us down and frequently add to our stressers.</p>
<p><em>Emily did not have enough money to pay for her car insurance.  She was embarrassed, she didn&#8217;t want anyone to know about her financial situation.  Emily needed about $150 to pay the $400.00 auto insurance. Emily&#8217;s auto policy lapsed and she had a car accident.  Because she had no insurance, her license was suspended, she had fines for driving without insurance and of course the cost to fix both cars.  This experience taught Emily to always maintain her auto insurance.  A year later Emily found herself in the same situation.  She questioned whether to let the auto policy lapse or borrow the money. This time she reached out and borrowed the money she needed to keep her auto policy in effect. A week later, her son was in a minor accident.  She was thrilled that she had made the decision to maintain the auto insurance, rather than let it lapse</em>.</p>
<p>Ironically, we only learn through our experiences and it is those experiences that help us make good decisions.  Let me know your thoughts and experiences relating to how you used the learning from bad judgments to do something successful.  We will post your comments and stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems Sensing Time?</title>
		<link>http://addspecialists.com/blog/adhd/problems-sensing-time/</link>
		<comments>http://addspecialists.com/blog/adhd/problems-sensing-time/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:16:51 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[adhd trouble with time]]></category>
		<category><![CDATA[problems with time management]]></category>
		<category><![CDATA[time management adhd]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=88</guid>
		<description><![CDATA[DID YOU KNOW &#8230;.
ADHD expert Russell A. Barkely, Ph.D. notes that &#8220;recent research suggests that those with ADHD cannot sense or use time as adequately as others in their daily activities, such that they are often late for appointments and deadlines, ill-prepared for upcoming activities, and less able to pursue long-term goals and plans as well as others. Problems [...]]]></description>
			<content:encoded><![CDATA[<p>DID YOU KNOW &#8230;.</p>
<p>ADHD expert <a title="Official website" href="http://www.russellbarkley.org/">Russell A. Barkely, Ph.D.</a> notes that &#8220;recent research suggests that those with ADHD cannot sense or use time as adequately as others in their daily activities, such that they are often late for appointments and deadlines, ill-prepared for upcoming activities, and less able to pursue long-term goals and plans as well as others. Problems with time management and organizing themselves for upcoming events are commonplace in older children and adults with the disorder.&#8221; This is confirming evidence of the tyranny of time faced by so many us and our children today.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/problems-sensing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD in the WORKPLACE</title>
		<link>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/</link>
		<comments>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:59:31 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd change jobs]]></category>
		<category><![CDATA[adhd jobs]]></category>
		<category><![CDATA[adhd lost jobs]]></category>
		<category><![CDATA[adhd workplace]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=66</guid>
		<description><![CDATA[DID YOU KNOW&#8230;
Adults with ADHD generally had a higher number of jobs over the course of the past 10 years than adults without ADHD.  On average, those with ADHD had 5.4 jobs in a 10 year period.  Of those surveyed only 52% of the adults with ADHD are currently employed and 43% report that they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW&#8230;</strong></p>
<p>Adults with ADHD generally had a higher number of jobs over the course of the past 10 years than adults without ADHD.  On average, those with ADHD had 5.4 jobs in a 10 year period.  Of those surveyed only 52% of the adults with ADHD are currently employed and 43% report that they lost or left one or more of their jobs in some part because o their ADHD symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWICE AS LIKELY TO GET DIVORCED</title>
		<link>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/</link>
		<comments>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:55:01 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd couples]]></category>
		<category><![CDATA[ADHD divorce]]></category>
		<category><![CDATA[adhd relationships]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=64</guid>
		<description><![CDATA[DID YOU KNOW&#8230;
Adults with ADHD have less stable relationships than those adults without ADHD.  Individuals with ADHD are twice as likely to be divorced and/or sepeated.  Less than half of those surveyed who are currently in relationships say they are &#8220;completely satisfied&#8221; with their relationship partners or loved ones, compared to 58% of those people [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW&#8230;</strong></p>
<p>Adults with ADHD have less stable relationships than those adults without ADHD.  Individuals with ADHD are twice as likely to be divorced and/or sepeated.  Less than half of those surveyed who are currently in relationships say they are &#8220;completely satisfied&#8221; with their relationship partners or loved ones, compared to 58% of those people surveyed without ADHD.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COULD YOU BE ARRESTED?</title>
		<link>http://addspecialists.com/blog/adhd/could-you-be-arrested/</link>
		<comments>http://addspecialists.com/blog/adhd/could-you-be-arrested/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:11:22 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd and arrests]]></category>
		<category><![CDATA[adhd arrests]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=62</guid>
		<description><![CDATA[DID YOU KNOW&#8230;
Adults with ADHD are twice as likely to have been arrested, with 37% of the adults with ADHD surveyed acknowledgeding a prior arrest.
]]></description>
			<content:encoded><![CDATA[<p>DID YOU KNOW&#8230;</p>
<p>Adults with ADHD are twice as likely to have been arrested, with 37% of the adults with ADHD surveyed acknowledgeding a prior arrest.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/could-you-be-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 PERCENT MORE LIKELY&#8230;</title>
		<link>http://addspecialists.com/blog/adhd/60-percent-more-likely/</link>
		<comments>http://addspecialists.com/blog/adhd/60-percent-more-likely/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:43:58 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd addictive behavior]]></category>
		<category><![CDATA[adhd antisocial behavior]]></category>
		<category><![CDATA[adhd drinking]]></category>
		<category><![CDATA[adhd harmful behavior]]></category>
		<category><![CDATA[ADHD SMOKING]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=59</guid>
		<description><![CDATA[DID YOU KNOW &#8230;
Adults with ADHD are more likely to engage in harmful or antisocial behaviors, like smoking, drinking and illegal drug use.  Over 60% of the adults with ADHD surveyed have been addicted to tobacco while 52% have used drugs recreationally.
]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW &#8230;</strong></p>
<p>Adults with ADHD are more likely to engage in harmful or antisocial behaviors, like smoking, drinking and illegal drug use.  Over 60% of the adults with ADHD surveyed have been addicted to tobacco while 52% have used drugs recreationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/60-percent-more-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOR SELF-IMAGE &#8211; YOU, ME OR ADHD</title>
		<link>http://addspecialists.com/blog/adhd/poor-self-image-you-me-or-adhd/</link>
		<comments>http://addspecialists.com/blog/adhd/poor-self-image-you-me-or-adhd/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:16:29 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd poor self image]]></category>
		<category><![CDATA[Poor self-image]]></category>
		<category><![CDATA[you me or adhd]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=50</guid>
		<description><![CDATA[DID YOU KNOW &#8230;
Adults with ADHD are less likely to expess a positive self-image (translation &#62; having a poor self image).  Only 40% of adults with ADHD &#8220;strongly agree&#8221; that they have a bright outlook on their future, versus 67% of the adults surveyed without ADHD.  Additionally, only half (50%) of adults with ADHD surveyed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW &#8230;</strong></p>
<p>Adults with ADHD are less likely to expess a positive self-image (translation &gt; having a poor self image).  Only 40% of adults with ADHD &#8220;strongly agree&#8221; that they have a bright outlook on their future, versus 67% of the adults surveyed without ADHD.  Additionally, only half (50%) of adults with ADHD surveyed like being themselves and accept themselves for who they are compared to 76% of adults without ADHD.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/poor-self-image-you-me-or-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADULTS WITH ADHD &#8220;LOSE&#8221; DAYS</title>
		<link>http://addspecialists.com/blog/adhd/adults-with-adhd-lose-days/</link>
		<comments>http://addspecialists.com/blog/adhd/adults-with-adhd-lose-days/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:28:23 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd adults]]></category>
		<category><![CDATA[adhd and lost days]]></category>
		<category><![CDATA[adhd depression]]></category>
		<category><![CDATA[adhd problems]]></category>
		<category><![CDATA[adhd stress]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=47</guid>
		<description><![CDATA[DID YOU KNOW&#8230;  
Adults with ADHD are three times more likely to suffer from stress, depression or other problems with emotion.  These problems cause people with ADHD to &#8220;lose&#8221; days of their lives.  &#8221;Lost days&#8221; can show up as an absent day from work or several times throughout the month when the person is not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW&#8230;  </strong></p>
<p>Adults with ADHD are three times more likely to suffer from stress, depression or other problems with emotion.  These problems cause people with ADHD to &#8220;lose&#8221; days of their lives.  &#8221;Lost days&#8221; can show up as an absent day from work or several times throughout the month when the person is not fully engaged.  About one in four adults (24 percent) with ADHD said that on 11 days per month, on average, they were prevented from normal activities such as work, due to poor mental or physical health, compared to only nine persent of the adults without ADHD.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/adults-with-adhd-lose-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
