<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADHD Specialists Blog &#187; DID YOU KNOW</title>
	<atom:link href="http://addspecialists.com/blog/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://addspecialists.com/blog</link>
	<description>ADHD BLOG &#124; ADD ADHD BLOG &#124; ADHD SPECIALISTS BLOG</description>
	<lastBuildDate>Sat, 29 Oct 2011 21:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CANNABIS Causes &#8216;COGNITIVE CHAOS&#8217; In the Brain</title>
		<link>http://addspecialists.com/blog/adhd/cannabis-causes-cognitive-chaos-in-the-brain/</link>
		<comments>http://addspecialists.com/blog/adhd/cannabis-causes-cognitive-chaos-in-the-brain/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:41:11 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[adhd adults]]></category>
		<category><![CDATA[cannabis and adults]]></category>
		<category><![CDATA[cannabis and teens]]></category>
		<category><![CDATA[marijana & ADHD]]></category>
		<category><![CDATA[marijana and teens]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=423</guid>
		<description><![CDATA[Cannabis use is associated with disturbances in concentration and memory. ]]></description>
			<content:encoded><![CDATA[<p><strong>Cannabis  use is associated with disturbances in concentration and memory.  New  research by neuroscientists at the University of Bristol, published in  the Journal of Neuroscience, has found that brain activity becomes  uncoordinated and inaccurate during these altered states of mind,  leading to neurophysiological and behavioural impairments reminiscent of  those seen in schizophrenia.  Science Daily, Science Daily  10/25/2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/cannabis-causes-cognitive-chaos-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods and Natural Ways to Improve Sleep</title>
		<link>http://addspecialists.com/blog/adhd/foods-and-natural-ways-to-improve-sleep/</link>
		<comments>http://addspecialists.com/blog/adhd/foods-and-natural-ways-to-improve-sleep/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:56:43 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=417</guid>
		<description><![CDATA[Sleep is vital for all of us.  Studies have shown that even short periods of sleep deprivation have significant impact on all of us.  Sleep is especially important for individuals and kids with ADD and ADHD. Insomnia and sleep deprevation can intensify ADD and ADHD symptoms, such as:  Difficulty concentrating, Irritability, Daytime sleepiness, Feeling grouchy, [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep is vital for all of us.  Studies have shown that even short periods of sleep deprivation have significant impact on all of us.  Sleep is especially important for individuals and kids with ADD and ADHD.</p>
<p>Insomnia and sleep deprevation can intensify ADD and ADHD symptoms, such as:  Difficulty concentrating, Irritability, Daytime sleepiness, Feeling grouchy, Feeling  anxious, Unable to get things done during the day, More accidents, Feelings of depression, Racing mind, General fatigue, Drowsiness, and Mood alterations just to name a few.</p>
<p>Lets look at some ways that food and liquids that can improve or actually worsen sleep.</p>
<p>Milk once thought of as being great for sleep was found to actually disturb sleep.  Author David Zinczenko, of Eat This, Not That, suggests that the protein in milk boosts alertness and the fat in milk slows down the digestive system making sleep more fitful.</p>
<p>Of course, knowing you have to go to sleep, and “trying” to go to sleep is always more difficult.</p>
<p>There are some foods that produce feel-good relation chemicals, calming down your nerves and slowing down your racing brain.</p>
<p>Nonfat popcorn half an hour before bedtime works nicely.  The carbs make your body create serotonin, a neurochemical that makes you feel relaxed.  Skipping the butter helps keep the digestion process at optimal levels so that you have a restful sleep.</p>
<p>Oatmeal with sliced bananas is rich with melatonin. Melatonin is the hormone that helps us sleep.  Stress or excitement disrupts the release of melatonin.</p>
<p>Plain yogurt with a handful of mixed nuts reduces the feelings of anxiety.  Scientists did a study of two amino acids, lysine and arginine.  They discovered that people giving a speech where half as nervous when they had took lysine and arginine.  Yogurt is a good source of lysine and nuts are a good source for arginine.  Be aware that lysine and arginine produce alertness, so eat them a few hours before bed, or during the day.</p>
<p>Tryptophan is a sleep-inducing amino acid. As a teenager, I used to eat bags of shelled sesame seeds.  Who knew it could be good for you.  It turns out that, sesame seeds are a great natural source of tryptophan, which will help you relax.</p>
<p>Ever wonder why they give you a handful of pretzels on the plane, its to make you tired.  Pretzels are a low-fat source of carbohydrates, which make you feel sleepy.</p>
<p>Doctors did a study to determine which was more effective a glass of wine or sedatives (i.e., ambien), the wine ½ to 1 glass of wine was found to be most effective.  It turns out that a glass of wine does take the edge off.  A study done by the University of Toronto found that one alcoholic drink relaxed a person’s blood vessels, while two drinks did the opposite (so limit your intake).  Blood vessels that are relaxed means lower blood pressure, slower heart rate and a greater ability to relax.</p>
<p>When is the last time you thought of Cherry juice as something to drink?  It turns out that Cherry juice increases serotonin, which will relax you.  A 4 oz glass of unsweetened cherry juice about an hour before bedtime will help you go to sleep.</p>
<p>Lastely, lets look at stress relief in general.  A study at the University of Alabama showed that vitamin C twice a day nearly stopped the secretion of cortisol, a hormone released in your body when you are stressed.  The food with the most vitamin C is Red Bell peppers.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/foods-and-natural-ways-to-improve-sleep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Children Die from ADHD MEDICATIONS?</title>
		<link>http://addspecialists.com/blog/adhd/do-children-die-from-adhd-medications/</link>
		<comments>http://addspecialists.com/blog/adhd/do-children-die-from-adhd-medications/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:39:38 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[ADHD Medication Treatment]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[IN THE NEWS]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=408</guid>
		<description><![CDATA[A recent study published in the Journal: Pediatrics, shows that there is noan increase in cardiovascular death when kids or teens take ADD/ADHD medications. This large study – observed 214,417 ADHD patients taking medication, and 965,668 control kids – not taking ADHD medications. They were observed over a period of 135 days for ADHD medication [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study published in the<a href="http://pediatrics.aappublications.org/content/early/2011/05/11/peds.2010-3371" target="_blank"> Journal: Pediatrics</a>, shows that there is noan increase in cardiovascular death when kids or teens take ADD/ADHD medications.</p>
<p>This large study – observed 214,417 ADHD patients taking  medication, and 965,668 control kids – not taking ADHD medications. They  were observed over a period of 135 days for ADHD medication users, and  609 days in non-users. The specific outcomes which were being observed  included sudden cardiac death, myocardial infarction (a ‘heart attack’),  stroke, and cardiac arrhythmias (i.e. irregular heartbeats).</p>
<p>During the observational period – the rate of these events were very low in both groups.  In the group taking ADHD medication, there were 28 deaths (incidence   1.79 per 10,000 person-years) and 607 deaths in the control group  (incidence  3.00 per 10,000 person-years).  There were no validated  cases of MI (heart attack) or  stroke in the medication group and 11  cases in the group which wasn’t on medication.</p>
<p>This research supports previous studies which showed that kids and  teens taking ADHD medications are NOT at increased risk for cardiac  death. The sad reality is that there will be a small number of  kids/teens who pass away from cardiac issues (i.e. a heart problem that  no one knew about), and ADHD medications do not seem to worsen that rate.</p>
<p>There is still a warning on ADHD medications – for individuals with  structural heart abnormalities (i.e. ‘holes’ in the heart like an ASD or  VSD), arrhythmias, or adults with unstable coronary artery disease. If  you are concerned about this – by all means talk to the doctor, and a  specialist if needed as well (like a cardiologist, or pediatric  cardiologist).</p>
<p>This study, hopefully, will help reassure some people with ADD/ADHD who are concerned about this very serious side effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/do-children-die-from-adhd-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARIJUANA LINKED TO TESTICULAR CANCER</title>
		<link>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/</link>
		<comments>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:26 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addadhd]]></category>
		<category><![CDATA[adhd addictive behavior]]></category>
		<category><![CDATA[adhd adults]]></category>
		<category><![CDATA[adhd harmful behavior]]></category>
		<category><![CDATA[adhd kids]]></category>
		<category><![CDATA[adhd meds and cancer]]></category>
		<category><![CDATA[adhd treatment]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=278</guid>
		<description><![CDATA[Young men with early or heavy use of Marijuana appear to have a 70% greater risk of Testicular Cancer.  This risk is even higher the younger the age of first use.]]></description>
			<content:encoded><![CDATA[<p>IN THE NEWS</p>
<p>Young men with early or heavy use of Marijuana appear to have a 70% greater risk of Testicular Cancer.  This risk is even higher the younger the age of first use.</p>
<p>Researchers at the Fred Hutchinson Cancer Research center in Seattle found an association with Nonseminoma, a fast growing and aggressive subtype of testicular cancer.  Of all testicular cancer, 40% is Nonseminoma and the rest are slower growing.</p>
<p>It appears that hormonal changes during puberty make young men more vulnerable.  The findings were independent of other known risk factors, such as family history, cigarette smoking and alcohol use.  It appears that the testes, like the brain, have receptors for tetrahydrocannabinol, or THC, the chemical component of marijuana.</p>
<p>I found this information very interesting.  In our center, we have seen so many young people with ADHD attempt to self-medicate with Marijuana.  It appears the dangers of Marijuana are greater than we initially understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/marijuana-linked-to-testicular-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genes Responsible for ADHD Identified</title>
		<link>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/</link>
		<comments>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:34:44 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Children]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addadhd]]></category>
		<category><![CDATA[additives and kids]]></category>
		<category><![CDATA[adhd kids]]></category>
		<category><![CDATA[adhd medication]]></category>
		<category><![CDATA[adhd treatment]]></category>
		<category><![CDATA[ADHD updates]]></category>
		<category><![CDATA[adhdbehavior]]></category>
		<category><![CDATA[adhdgenes]]></category>
		<category><![CDATA[attention deficit children]]></category>
		<category><![CDATA[genes and adhd]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=142</guid>
		<description><![CDATA[IN THE NEWS Once again the myth that ADHD does not exist is busted&#8230;.. By Redaksi Web Harian Global &#8212; Published: Saturday, 04 July 2009 Hundreds of variations in genes which more frequently occur among attention-deficit hyperactivity disorder (ADHD) sufferers have been identified by researchers, many of which were known about previously as crucial for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IN THE NEWS</strong></p>
<p>      <em>Once again the myth that ADHD does not exist is busted&#8230;.. </em></p>
<p><strong>By Redaksi Web<br />
Harian Global &#8212; Published: Saturday, 04 July 2009 </strong>    </p>
<p>Hundreds of variations in genes which more frequently occur among attention-deficit hyperactivity disorder (ADHD) sufferers have been identified by researchers, many of which were known about previously as crucial for behavior and learning.</p>
<p>The variations seen have a broader impact on DNA structure, involving copy number variations (CNVs) which involve repeated or missing stretches of DNA. Many diseases, including schizophrenia and autism, are known to involve CNVs.</p>
<p>Psychiatrist Josephine Elia, M.D., said: &#8220;Because the gene alterations we found are involved in the development of the nervous system, they may eventually guide researchers to better targets in designing early intervention for children with ADHD.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/genes-responsible-for-adhd-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Success is a Result of&#8230;</title>
		<link>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/</link>
		<comments>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:43:21 +0000</pubDate>
		<dc:creator>Sarah A. Ferman, LMFT, PCC, MBA</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[ADD success]]></category>
		<category><![CDATA[adhd good judgement]]></category>
		<category><![CDATA[adhd poor judgement]]></category>
		<category><![CDATA[adhd succcess]]></category>
		<category><![CDATA[adhd treatment california]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=105</guid>
		<description><![CDATA[&#8220;Success is a result of good judgement&#8230; Good judgement is the result of experience&#8230; Experience is the result of bad judgement&#8230; &#8221; I recently found this quote in my notes.  It triggered some thoughts about my clients that I wanted to share with you.  Clients frequently and mistakenly have a magical belief that good judgement [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Success is a result of good judgement&#8230;<br />
Good judgement is the result of experience&#8230;<br />
Experience is the result of bad judgement&#8230; &#8221;</p>
<p>I recently found this quote in my notes.  It triggered some thoughts about my clients that I wanted to share with you.  Clients frequently and mistakenly have a magical belief that good judgement just happens.  Let me clearly state that good judgement comes from the learning experiences of life.  We are so afraid of what others think and the way others view us, those thoughts drag us down and frequently add to our stressers.</p>
<p><em>Emily did not have enough money to pay for her car insurance.  She was embarrassed, she didn&#8217;t want anyone to know about her financial situation.  Emily needed about $150 to pay the $400.00 auto insurance. Emily&#8217;s auto policy lapsed and she had a car accident.  Because she had no insurance, her license was suspended, she had fines for driving without insurance and of course the cost to fix both cars.  This experience taught Emily to always maintain her auto insurance.  A year later Emily found herself in the same situation.  She questioned whether to let the auto policy lapse or borrow the money. This time she reached out and borrowed the money she needed to keep her auto policy in effect. A week later, her son was in a minor accident.  She was thrilled that she had made the decision to maintain the auto insurance, rather than let it lapse</em>.</p>
<p>Ironically, we only learn through our experiences and it is those experiences that help us make good decisions.  Let me know your thoughts and experiences relating to how you used the learning from bad judgments to do something successful.  We will post your comments and stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/adhd-success-is-a-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems Sensing Time?</title>
		<link>http://addspecialists.com/blog/adhd/problems-sensing-time/</link>
		<comments>http://addspecialists.com/blog/adhd/problems-sensing-time/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:16:51 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[adhd trouble with time]]></category>
		<category><![CDATA[problems with time management]]></category>
		<category><![CDATA[time management adhd]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=88</guid>
		<description><![CDATA[DID YOU KNOW &#8230;. ADHD expert Russell A. Barkely, Ph.D. notes that &#8220;recent research suggests that those with ADHD cannot sense or use time as adequately as others in their daily activities, such that they are often late for appointments and deadlines, ill-prepared for upcoming activities, and less able to pursue long-term goals and plans as well as others. [...]]]></description>
			<content:encoded><![CDATA[<p>DID YOU KNOW &#8230;.</p>
<p>ADHD expert <a title="Official website" href="http://www.russellbarkley.org/">Russell A. Barkely, Ph.D.</a> notes that &#8220;recent research suggests that those with ADHD cannot sense or use time as adequately as others in their daily activities, such that they are often late for appointments and deadlines, ill-prepared for upcoming activities, and less able to pursue long-term goals and plans as well as others. Problems with time management and organizing themselves for upcoming events are commonplace in older children and adults with the disorder.&#8221; This is confirming evidence of the tyranny of time faced by so many us and our children today.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/problems-sensing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD in the WORKPLACE</title>
		<link>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/</link>
		<comments>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:59:31 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd change jobs]]></category>
		<category><![CDATA[adhd jobs]]></category>
		<category><![CDATA[adhd lost jobs]]></category>
		<category><![CDATA[adhd workplace]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=66</guid>
		<description><![CDATA[DID YOU KNOW&#8230; Adults with ADHD generally had a higher number of jobs over the course of the past 10 years than adults without ADHD.  On average, those with ADHD had 5.4 jobs in a 10 year period.  Of those surveyed only 52% of the adults with ADHD are currently employed and 43% report that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW&#8230;</strong></p>
<p>Adults with ADHD generally had a higher number of jobs over the course of the past 10 years than adults without ADHD.  On average, those with ADHD had 5.4 jobs in a 10 year period.  Of those surveyed only 52% of the adults with ADHD are currently employed and 43% report that they lost or left one or more of their jobs in some part because o their ADHD symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/adhd-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWICE AS LIKELY TO GET DIVORCED</title>
		<link>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/</link>
		<comments>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:55:01 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd couples]]></category>
		<category><![CDATA[ADHD divorce]]></category>
		<category><![CDATA[adhd relationships]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=64</guid>
		<description><![CDATA[DID YOU KNOW&#8230; Adults with ADHD have less stable relationships than those adults without ADHD.  Individuals with ADHD are twice as likely to be divorced and/or sepeated.  Less than half of those surveyed who are currently in relationships say they are &#8220;completely satisfied&#8221; with their relationship partners or loved ones, compared to 58% of those [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DID YOU KNOW&#8230;</strong></p>
<p>Adults with ADHD have less stable relationships than those adults without ADHD.  Individuals with ADHD are twice as likely to be divorced and/or sepeated.  Less than half of those surveyed who are currently in relationships say they are &#8220;completely satisfied&#8221; with their relationship partners or loved ones, compared to 58% of those people surveyed without ADHD.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/twice-as-likely-to-get-divorced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COULD YOU BE ARRESTED?</title>
		<link>http://addspecialists.com/blog/adhd/could-you-be-arrested/</link>
		<comments>http://addspecialists.com/blog/adhd/could-you-be-arrested/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:11:22 +0000</pubDate>
		<dc:creator>adhdstaff</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[DID YOU KNOW]]></category>
		<category><![CDATA[adhd and arrests]]></category>
		<category><![CDATA[adhd arrests]]></category>

		<guid isPermaLink="false">http://addspecialists.com/blog/?p=62</guid>
		<description><![CDATA[DID YOU KNOW&#8230; Adults with ADHD are twice as likely to have been arrested, with 37% of the adults with ADHD surveyed acknowledgeding a prior arrest.]]></description>
			<content:encoded><![CDATA[<p>DID YOU KNOW&#8230;</p>
<p>Adults with ADHD are twice as likely to have been arrested, with 37% of the adults with ADHD surveyed acknowledgeding a prior arrest.</p>
]]></content:encoded>
			<wfw:commentRss>http://addspecialists.com/blog/adhd/could-you-be-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

